BULLDOG BESTS

ALL TIME 5KM BESTS

1—ANNA DAILEY (12) 17:58.0 (2009)

2—ISABELLE OLIVE (12) 18:09.7 (2015)

3—ISABEL SCHMIDT (12) 18:33.1 (2018)

4—NATALIE SHARP (9) 18:44.0 (2011)

5—HANNELORE SCHREDER PETERS

(11) 18:53.9 (2019)

6—LILY HAYES (11) 19:01.9 (2016)

7—TAMZIN ATKINS (9) 19:03.0 (2008)

8—EMMA LOWER (11) 19:03.1 (2013)

9—MADELINE KENNARD (10) 19:05.6 (2013)

10—CELIA SMALLS (12) 19:08.0 (2002)

11—LENA STERN (12) 19:21.4 (2017)

12—KENDALL JONES (12) 19:36.0 (2012)

13—POSY VOGT (10) 19:42.0 (2017)

14-ELLIE WAKEFIELD (12) 19:43.7 (2021)

15—LILY VOGT (12) 19:50.5 (2015)

FROSH 5KM BESTS

1—NATALIE SHARP 18:44.0 (2011)

2—TAMZIN ATKINS 19:03.0 (2008)

3—LILY HAYES 19:40.6 (2014)

SOPH 5KM BESTS

1—ISABELLE OLIVE 18:28.0 (2013)

2—NATALIE SHARP 19:00.6 (2012)

3—ISABEL SCHMIDT 19:01.5 (2016)

JUNIOR 5KM BESTS

1—ISABEL SCHMIDT 18:33.3 (2017)

2—ANNA DAILEY 18:39.0 (2008)

3—HANNELORE SCHREDER PETERS

18:53.9 (2019)

SENIOR 5KM BESTS

1—ANNA DAILEY 17:58.0 (2009)

2—ISABELLE OLIVE 18:09.7 (2015)

3—ISABEL SCHMIDT 18:33.1 (2018)

ALL TIME 5KM BESTS

1—CAMERON STANISH (12) 15:19.0 (2013)

2—JAMIE COUGHLIN (12) 15:26.5 (2012)

3—DYLAN HAYES (12) 15:29.8 (2013)

4—HENRY HAYES (12) 15:39.5 (2015)

5—ANWAR AHMED (12)15:53.0 (2005)

6—SAM CETRON (12) 15:55.7 (2021)

7-WILLIAM LAIRD (11) 15:58.1 (2015)

8—RYAN PETERSON (12) 15:59.0 (2011)

9—AARON SCHLOSSMAN (12) 15:59.5 (2013)

10—FILMON TEKESTE (12) 16:00.0 (2010)

11—DYLAN PETERSON (12) 16:03.0 (2008)

12—CHRIS WOZNIAK (11) 16:03.2 (2009)

13—MICHAEL CUNETTA (12) 16:04.4 (2009)

14—BENJAMIN TONELLI (12) 16:05.3 (2013)

15—HENRY MILODRAGOVICH

(12) 16:06.3 (2016)

FROSH 5KM BESTS

1—KAMIL ZERIBI 16:41.4 (2020)

2—AARON SCHLOSSMAN 16:56.0 (2010)

3—WILLIAM LAIRD 17:00.4 (2013)

SOPH 5KM BESTS

1—HENRY HAYES 15:53.0 (2013)

2—CHRIS WOZNIAK 16:08.0 (2008)

3—DYLAN HAYES 16:12.0 (2011)

JUNIOR 5KM BESTS

1—CAMERON STANISH 15:33.0 (2012)

2—DYLAN HAYES 15:43.6 (2012)

3—JAMIE COUGHLIN 15:46.0 (2011)

SENIOR 5KM BESTS

1—CAMERON STANISH 15:19.0 (2013)

2—JAMIE COUGHLIN 15:26.5 (2012)

3—DYLAN HAYES 15:29.8 (2013)

REFERENCE: ATHLETIC.NET