2021 RESULTS

SATURDAY NOVEMBER 20 2021—PACIFIC NORTHWEST REGIONAL XC SHOWCASE @ LAKEWOOD HIGH SCHOOL

SMALL/LARGE HS CLUB

18. ELLIE WAKEFIELD (12) 20:18.6

43. JAYDA LEWIS (9) 21:22.2

55. SOFIA SLACK (10) 22:00.0

57. ANYA CEBALLOS-BALIGA (10) 22:00.7

62. ELLA NESTINGEN (10) 22:19.4

JV OPEN

13. MIA ANDREEVA (11) 24:16.8

16. SYLVIA GILLESPIE (9) 24:44.9

18. SHIREEN ARYANA (11) 24:55.9

ELITE HS CLUB

64. KAMIL ZERIBI (10) 16:21.4

SMALL/LARGE HS CLUB

74. LUCAS CARROLL (11) 18:03.6

89. COLTEN LADD (10) 18:39.6

91. ELI SILVER (10) 18:42.9

109. MILES STANLEY (10) 19:39.9

SATURDAY NOVEMBER 6 2021—3A WIAA STATE CHAMPIONSHIPS @ SUN WILLOWS GOLD COURSE

GIRLS VARSITY

86. ELLIE WAKEFIELD (12) 20:38.6

BOYS VARSITY

51. KAMIL ZERIBI (10) 17:02.7

77. SAM CETRON (12) 17:19.7

SATURDAY OCTOBER 30 2021—SEA-KING DISTRICT 2 3A CHAMPIONSHIPS @ LAKE SAMMAMISH STATE PARK

GIRLS VARSITY

36. ELLIE WAKEFIELD (12) 20:21.46

60. JAYDA LEWIS (9) 21:18.01

BOYS VARSITY

18. KAMIL ZERIBI (10) 16:34.62

23. SAM CETRON (12) 16:41.56

63. LUCAS CARROLL (11) 17:29.14

THURSDAY OCTOBER 21 2021—METRO LEAGUE 3A CHAMPIONSHIPS @ MAGNUSON PARK

GIRLS VARSITY

GARFIELD 11TH—251 POINTS

25. ELLIE WAKEFIELD (12) 19:43.70 PR

30. JAYDA LEWIS (9) 19:58.10 PR

64. SOFIA SLACK (10) 21:32.70

69. ANYA CEBALLOS-BALIGA (9) 21:41.30

70. WREN MCINTOSH (9) 21:42.00

76. ELLA NESTINGEN (10) 22:28.10

77. LEA SHAW (10) 22:29.00

GIRLS JV TOP 14

GARFIELD 10TH—280 POINTS

53. AUDREY ABRAHAMS 23:06.30 PR

58. GRACIE LARSON (11) 23:11.90

68. MIA ANDREEVA 23:33.50 PR

83. SHIREEN ARYANA (11) 23:55.70 PR

85. MING PARSONS-CHEN (10) 24:02.70 PR

101. IZA JENSEN (10) 25:10.70

105. GEMMA BRADLEY (10) 25:21.80

GIRLS JV

GARFIELD 8TH—206 POINTS

21. SYLVIA GILLESPIE (9) 24:25.70 PR

42. AMELIE IGEL (10) 25:05.40

77. AVA FIMMANO (12) 26:14.70 PR

86. OLIVIA BREMER (10) 26:26.00

92. IDA SEIDLER (9) 26:46.20 PR

96. RUBY HEFFTER 26:49.30 PR

104. LILY PORTER (9) 26:59.10

107. RILAN SPRINGER (9) 27:01.50 PR

118. SASKIA MEIJER-IRONS (12) 27:27.60

125. CECILIA DUNBAR (12) 27:46.90

129. MAILE QUENZER (11) 28:05.60

138. LILY HOWARD (12) 28:34.50

168. TQ VU (11) 31:01.60

170. IVY SIMS-REAVIS 31:08.60

171. HELENA HELMSTETTER

(11) 31:16.60 PR

175. KISA BIELY (12) 31:43.70

176. ADA WALTHER (10) 31:46.40

177. ZOE DAVIS (9) 31:49.10

205. KELLY BACH (11) 36:15.10

208. ULALI NIGHTGUN ADAMS (9) 37:45.60

BOYS VARSITY

GARFIELD 10TH—216

10. SAM CETRON (12) 15:55.70 PR

22. KAMIL ZERIBI (10) 16:19.80 PR

40. LUCAS CARROLL (11) 16:58.10 PR

69. AARON JOHNSON (10) 17:39.70 PR

79. IOAN STREET (12) 18:15.90

80. ELI SILVER (10) 18:16.40

95. MILES STANLEY (10) 20:02.50

BOYS JV TOP 14

GARFIELD 7TH—181 POINTS

21. COLTEN LADD (10) 18:07.90 PR

24. WILLIAM PHILLIPS NICHOLS

(12) 18:10.20 PR

31. KINCAID LAVERTY (11) 18:18.60 PR

63. HENRY PORTER (10) 18:58.70

81. BEN FLEISHMAN (12) 19:33.00

83. ZACK BUKOVEC (10) 19:36.50

103. CHASE NG (10) 20:11.90

105. OLIVER HOPPE (12) 20:15.50

BOYS JV FROSH/SOPH

GARFIELD 6TH—230 POINTS

57. NIKO BARUFFI (9) 20:51.90 PR

62. DANNY CUMMING (9) 21:16.40 PR

68. KEEGAN AVERILL (9) 21:28.40 PR

71. MAX DAVIS (10) 21:35.40 PR

75. MATTEO MANZIN (10) 21:40.60

81. KIRIN SCHWARTZ (10) 21:51.00 PR

83. CHRISTOPHER BERNARD (10) 21:54.70

129. JOHNNY CAO (10) 24:07.30

146. JACK NIESEN (9) 25:32.70

159. ERIC MA (9) 26:57.30 PR

174. OLLIE MAZNER (10) 28:58.90 PR

175. PAUL LONG (10) 29:16.20 PR

188. FINNIAN CORPRON (9) 43:36.00

BOYS JV JUNIOR/SENIOR

GARFIELD 3RD—107 POINTS

12. DONAVAN SIMMONS (11) 19:58.20 PR

15. DANIEL CASEY (11) 20:16.00 PR

17. FINN ALBRIGHT (11) 20:19.60

18. CHARLIE COCKBURN (11) 20:24.60 PR

56. MILO BRADLEY (11) 22:42.10 PR

61. LOUIS CUFLEY (11) 23:04.00

68. CHARLIE KUBINIEC (11) 23:52.90

74. BEN ARMSTONG (12) 24:02.30

76. KENNY PHAN (11) 24:08.70 PR

87. OLIVER MITCHELL (11) 25:54.80

93. RYKER SAVAGE (11) 27:18.60

75. GEORGE MARTIN (11) 26:11.67 PR

WEDNESDAY OCTOBER 13 2021—VS NATHAN HALE/BALLARD/ROOSEVELT/FRANKLIN @ MAGNUSON PARK

GIRLS VARSITY 14

5. ELLIE WAKEFIELD (12) 20:10.90 PR

6. JAYDA LEWIS (9) 20:31.46 PR

17. ELLA NESTINGEN (10) 21:24.39 PR

19. SOFIA SLACK (10) 21:30.51 PR

20. ANYA CEBALLOS-BALIGA

(9) 21:32.92 PR

21. WREN MCINTOSH (9) 21:40.84 PR

27. LEA SHAW (10) 22:02.03 PR

39. AUDREY ABRAHAMS 23:10.17 PR

41. GRACIE LARSON (11) 23:34.36

45. MIA ANDREEVA 24:13.57

GIRLS JV

16. IZA JENSEN (10) 24:22.67 PR

17. SHIREEN ARYANA (11) 24:33.16 PR

18. SONJA WARTMAN (9) 24:33.57 PR

19. MING PARSONS-CHEN (10) 24:40.34 PR

21. GEMMA BRADLEY (10) 24:51.90

25. SYLVIA GILLESPIE (9) 25:07.89

28. MAILE QUENZER (11) 25:22:41 PR

36. AMELIE IGEL (10) 25:44.04

39. OLIVIA BREMER (10) 25:48.36 PR

40. GOLDIE MARTIN (9) 26:04.56

48. LILY PORTER (9) 26:43.25 PR

51. AVA FIMMANO (12) 27:04.55

52. LILY HOWARD (12) 27:07.42 PR

53. RILAN SPRINGER (9) 27:13.06 PR

54. IDA SEIDLER (9) 27:15.45 PR

60. YANIYAH OLIVER (10) 28:41.24 PR

62. TQ VU (11) 28:56.06

70. IVY SIMS-REAVIS 31:29.34

71. ADA WALTHER (10) 31:35.00 PR

72. ZOE DAVIS (9) 31:35.36 PR

73. KISA BIELY (12) 32:25.47

74. HELENA HELMSTETTER (11) 32:28.4 PR

77. ULALI NIGHTGUN ADAMS (9) 37:31.42

BOYS VARSITY 14

2. SAM CETRON (12) 16:04.52 PR

5. KAMIL ZERIBI (10) 16:32.37

9. LUCAS CARROLL (11) 17:01.39 PR

26. MILES STANLEY (10) 18:25.76 PR

28. AARON JOHNSON (10) 18:26.17

32. COLTEN LADD (10) 18:30.57 PR

36. HENRY PORTER (10) 18:48.97

43. CHARLIE KUBINIEC (11) 19:30.28

44. ZACK BUKOVEC (10) 19:30.89

47. CHASE NG (10) 19:36.00

BOYS JV

11. BEN FLEISHMAN (12) 19:27.18 PR

15. LEO CARLIN (10) 19:44.77

21. OLIVER HOPPE (12) 20:00.9 PR

29. DONAVAN SIMMONS (11) 20:39.36 PR

35. DANIEL CASEY (11) 20:47.90 PR

44. CHARLIE COCKBURN (11) 21:11.91

45. MATTEO MANZIN (10) 21:19.91

49. NIKO BARUFFI (9) 21:47.79 PR

53. DANNY CUMMING (9) 22:28.40

57. CHRISTOPHER BERNARD (10) 22:57.11

59. BEN ARMSTONG (12) 22:59.30

61. MAX DAVIS (10) 23:03.00

65. MILO BRADLEY (11) 23:16.09 PR

67. JOHNNY CAO (10) 23:54.85 PR

75. GEORGE MARTIN (11) 26:11.67 PR

82. OLLIE MAZNER (10) 30:02.64 PR

85. FINNIAN CORPRON (9) 43:04.92

SATURDAY OCTOBER 9 2021—NIKE HOLE IN THE WALL INVITE @ LAKEWOOD HIGH SCHOOL

GIRLS VARSITY GOLD

81. JAYDA LEWIS (9) 20:33.0 PR

85. ELLIE WAKEFIELD (12) 20:35.9

169. SOFIA SLACK (10) 21:41.7 PR

170. ELLA NESTINGEN (10) 21:44.0

175. WREN MCINTOSH (9) 21:56.0 PR

202. LEA SHAW (10) 22:28.4 PR

223. GRACIE LARSON (11) 23:37.4

GIRLS JV SILVER

1. ANYA CEBALLOS-BALIGA

(9) 21:34.8 PR

66. AUDREY ABRAHAMS (12) 23:58.5

67. MIA ANDREEVA (11) 23:58.7 PR

132. IZA JENSEN (10) 25:03.4 PR

227. AMELIE IGEL (10) 27:13.5

228. SYLVIA GILLESPIE (9) 27:13.6

GIRLS JV BRONZE

25. MING PARSONS-CHEN

(10) 25:05.6 PR

34. SONJA WARTMAN (9) 25:26.1 PR

36. GEMMA BRADLEY (10) 25:32.1

53. GOLDIE MARTIN (9) 25:56.3 PR

103. OLIVIA BREMER (10) 27:00.1 PR

108. AVA FIMMANO (12) 27:04.5

159. RILAN SPRINGER (9) 28:11.4 PR

171. LILY PORTER (9) 28:25.5 PR

197. TQ VU (11) 29:06.4

261. ZOE DAVIS (9) 31:50.5

283. KELLY BACH (11) 34:15.0 PR

286. ULALI NIGHTGUN ADAMS

(9) 34:37.2 PR

298. ADA WALTHER (10) 38:28.5 PR

BOYS VARSITY GOLD

15. SAM CETRON (12) 16:26.2 PR

19. KAMIL ZERIBI (10) 16:30.4 PR

146. LUCAS CARROLL (11) 17:57.6

191. AARON JOHNSON (10) 18:25.0 PR

219. HENRY PORTER (10) 18:46.3 PR

BOYS JV GOLD

59. COLTEN LADD (10) 18:35.8 PR

65. WILLIAM PHILLIPS NICHOLS

(12) 18:39.2 PR

66. CHARLIE KUBINIEC (11) 18:39.3 PR

139. MILES STANLEY (10) 19:18.9 PR

146. ZACK BUKOVEC (10) 19:21.0 PR

157. SHAI TRATT (12) 19:27.1 PR

165. CHASE NG (10) 19:30.5

BOYS JV SILVER

169. DONAVAN SIMMONS (11) 20:39.9 PR

172. OLIVER HOPPE (12) 20:40.2 PR

224. CHARLIE COCKBURN (11) 21:07.2 PR

238. DANIEL CASEY (11) 21:14.2

331. LOUIS CUFLEY (11) 22:34.9

BOYS JV BRONZE

215. RYKER SAVAGE (11) 23:39.6 PR

245. OLIVER MITCHELL 24:19.5 PR

284. MILO BRADLEY (11) 25:27.8

BOYS FROSH/SOPH

119. KEEGAN AVERILL (9) 21:36.4 PR

123. CHRISTOPHER BERNARD

(10) 21:41.2 PR

129. MATTEO MANZIN (10) 21:44.3 PR

137. DANIEL CUMMING (11) 22:06.4

165. MAX DAVIS (10) 22:52.1 PR

166. KIRIN SCHWARTZ (10) 22:52.2 PR

216. FLYNN CONNOLLY (10) 24:51.9 PR

226. JACK NIELSEN (9) 25:32.2 PR

256. OLLIE MAZNER (10) 30:38.6 PR

261. PAUL LONG (10) 43:03.6

SATURDAY OCTOBER 2 2021—JOHN PAYNE/CURTIS INVITE @ CHAMBERS CREEK PROPERTIES CENTRAL MEADOW

GIRLS DIVISION 1 VARSITY

32. ELLIE WAKEFIELD (12) 20:46.0

42. JAYDA LEWIS (9) 21:08.0

55. ELLA NESTINGEN (10) 21:50.3

63. WREN MCINTOSH (9) 22:26.1

67. SOFIA SLACK (10) 22:44. 5

78. GRACIE LARSON (11) 23:27.5

79. LEA SHAW (10) 23:54.0

GIRLS JV 7

44. MIA ANDREEVA (11) 24:25.3 PR

46. SERENNA SHOCK (10) 24:28.0 PR

75. SYLVIA GILLESPIE (9) 25:56.0 PR

83. IZA JENSEN (10) 26:50.6

84. AMELIE IGEL (10) 26:51.9

101. OLIVIA BREMER (10) 28:27.8

109. RUBY HEFFTER (9) 30:08.8

BOYS DIVISION 1 VARSITY

26. SAM CETRON (12) 16:47.8

41. KAMIL ZERIBI (10) 17:25.8

51. LUCAS CARROLL (11) 17:43.8

78. IOAN STREET (12) 18:22.7

93. AARON JOHNSON (10) 19:07.5

94. WILLIAM PHILLIPS NICHOLS

(12) 19:10.7

98. COLTEN LADD (10) 19:15.1

BOYS JV 7

30. KINCAID LAVERTY (11) 19:01.7 PR

32. HENRY PORTER (10) 19:05.4

61. ZACK BUKOVEC (10) 19:54.3

71. MILES STANLEY (10) 20:08.7 PR

111. CHASE NG (10) 21:05.6

145. FINN ALBRIGHT (11) 22:21.9

SATURDAY SEPTEMBER 25 2021—BELLEVUE INVITE @ LAKE SAMMAMISH STATE PARK

GIRLS VARSITY #1 & #2

45. ELLIE WAKEFIELD (12) 20:41.5

52. JAYDA LEWIS (9) 21:28.5

GIRLS VARSITY #3 & #4

51. SOFIA SLACK (10) 22:21.0

52. ELLA NESTINGEN (10) 22:26.4

GIRLS VARSITY #5 & #6

27. WREN MCINTOSH (9) 21:58.0 PR

GIRLS VARSITY #7 & #8

44. LEA SHAW (10) 23:33.0

65. MIA ANDREEVA 25:11.8

GIRLS JV 7

70. AUDREY ABRAHAMS (12) 24:13.5

116. AMELIE IGEL (10) 25:45.7

154. SYLVIA GILLESPIE (9) 27:44.8 PR

GIRLS JV FROSH/SOPH

106. OLIVIA BREMER (10) 27:15.7 PR

116. RUBY HEFFTER 27:27.2 PR

157. IDA SEIDLER (9) 28:52.3 PR

158. LILY PORTER (9) 29:00.4 PR

160. RILAN SPRINGER (9) 29:02.2 PR

199. ZOE DAVIS (9) 31:41.6 PR

240. ULALI NIGHTGUN ADAMS (9) 38:42.3

BOYS VARSITY #1 & #2

20. SAM CETRON (12) 16:36.0 PR

41. KAMIL ZERIBI (10) 17:03.4

BOYS VARSITY #3 & #4

38. LUCAS CARROLL 17:46.8

52. IOAN STREET 18:07.8

BOYS VARSITY #5 & #6

14. HAYDEN MURPHEY (12) 17:29.9

BOYS VARSITY #7 & #8

34. COLTEN LADD (10) 18:40.5 PR

62. CHASE NG (10) 19:29.3

BOYS JV 7

46. HENRY PORTER (10) 18:47.0 PR

48. AARON JOHNSON (10) 18:49.1 PR

66. KINCAID LAVERTY (11) 19:08.7 PR

76. WILLIAM PHILLIPS NICHOLS

(12) 19:16.4

175. ZACK BUKOVEC (10) 20:47.0

176. FINN ALBRIGHT (11) 20:48.1

BOYS JV FROSH

99. DANNY CUMMING (9) 21:51.8 PR

128. NIKO BARUFFI (9) 22:32.1 PR

241. JACK NIESEN (9) 27:27.8 PR

BOYS JV SOPH

41. MILES STANLEY (10) 20:14.5 PR

126. CHRISTOPHER BERNARD (10) 23:19.7

150. MAX DAVIS (10) 24:51.7 PR

156. KIRIN SCHWARTZ (10) 25:19.7

168. JOHNNY CAO (10) 27:16.1 PR

181. OLLIE MAZNER (10) 30:52.9 PR

187. PAUL LONG (10) 33:44.9

BOYS JV JUNIOR/SENIOR

61. OLIVER HOPPE (12) 20:42.8 PR

75. DANIEL CASEY (11) 21:00.2 PR

118. CHARLIE COCKBURN (11) 22:02.7

201. LOUIS CUFLEY (11) 25:21.1

202. RYKER SAVAGE (11) 25:30.6 PR

204. MILO BRADLEY (11) 25:43.9

WEDNESDAY SEPTEMBER 22 2021—VS BALLARD/WEST SEATTLE/FRANKLIN/CLEVELAND/SEALTH/BEACH @ LINCOLN PARK

GIRLS VARSITY

2. ELLIE WAKEFIELD (12) 20:46.51

4. JAYDA LEWIS (9) 20:57.00

8. ELLA NESTINGEN (10) 22:00.36

15. SOFIA SLACK (10) 22:37.51

18. ANYA CEBALLOS-BALIGA (10) 22:42.03

21. GRACIE LARSON (11) 22:47.23

34. LEA SHAW (10) 23:54.76

38. MIA ANDREEVA (11) 24:37.31 PR

39. AUDREY ABRAHAMS (12) 24:58.27

41. AMELIE IGEL (10) 25:46.11

44. SERENNA SHOCK (10) 25.57.74

53. SIDRA WERNLI (12) 26:43.20 PR

56. IZA JENSEN (10) 27:11.42

61. GEMMA BRADLEY (10) 27:25.20

68. AVA FIMMANO (12) 27:47.83

69. GOLDIE MARTIN (9) 28:06.40 PR

75. SYLVIA GILLESPIE (9) 28:33.68 PR

78. IDA SEIDLER (9) 29:12.63 PR

84. LILY PORTER (9) 30:09.06 PR

86. IVY SIMS-REAVIS (9) 30:27.50 PR

87. RILAN SPRINGER (9) 30:30.49 PR

89. CECILIA DUNBAR (12) 30:44.29

91. RUBY HEFFTER (9) 32:16.69 PR

93. ZOE DAVIS (9) 33:11.01 PR

96. ULALI NIGHTGUN ADAMS

(9) 38:41.34 PR

BOYS VARSITY

1. SAM CETRON (12) 16:39.29 PR

3. KAMIL ZERIBI (10) 17:19.41

5. LUCAS CARROLL (11) 17:59.40

7. IOAN STREET (12) 18:10.51

8. HAYDEN MURPHY (12) 18:13.41

9. ELI SILVER (10) 18:21.87

14. COLTEN LADD (10) 18:45.13 PR

22. CHASE NG (10) 19:20.87

24. KINCAID LAVERTY (11) 19:23.40

26. HENRY PORTER (10) 19:29.10

34. AARON JOHNSON (10) 19:45.12

48. FINN ALBRIGHT (11) 20:19.01 PR

50. ZACK BUKOVEC (10) 20:20.34

52. BEN FLEISHMAN (12) 20:22.11

56. MILES STANLEY (10) 20:30.18 PR

63. OLIVER HOPPE (12) 20:57.65 PR

65. CHARLIE COCKBURN (11) 21:12.96 PR

69. FINN TERRY (10) 21:40.32

75. DANNY CUMMING (9) 22:13.44

79. MATTEO MANZIN (10) 22:37.65 PR

83. NIKO BARUFFI (9) 23:08.02 PR

88. CHRISTOPHER BERNARD

(10) 23:55.01

91. KIRIN SCHWARTZ (10) 24:05.86

104. RYKER SAVAGE (11) 26:14.81 PR

107. MILO BRADLEY (11) 27:20.51

111. JOHNNY CAO (10) 27:34.26 PR

112. GEORGE MARTIN (11) 27:48.77 PR

115. OLLIE MAZNER (10) 32:58.47 PR

116. ERIC MA (9) 33:04.15 PR

118. FINNIAN CORPRON (9) 42:20.96 PR

WEDNESDAY SEPTEMBER 15 2021—VS INGRAHAM/NATHAN HALE/BALLARD/ROOSEVELT/EASTSIDE CATHOLIC/WEST SEATTLE @ MAGNUSON PARK

GIRLS VARSITY

8. ELLIE WAKEFIELD (12) 20:32.57 PR

10. JAYDA LEWIS (9) 20:48.15 PR

20. ELLA NESTINGEN (10) 21:53.19

22. SOFIA SLACK (10) 22:09.43 PR

29. GRACIE LARSON (11) 22:30.56 PR

32. ANYA CEBALLOS-BALIGA

(10) 22:40.45 PR

48. AUDREY ABRAHAMS (12) 24:29.69

49. LEA SHAW (10) 24:34.01

56. AMELIE IGEL (10) 25:29.54

58. MIA ANDREEVA (11) 26:04.34 PR

59. ANNABELLE FRIJLINK (12) 26:43.13

GIRLS JV

9. WREN MCINTOSH (9) 23:26.94 PR

29. SERENNA SHOCK (10) 25.57.79 PR

31. SASKIA MEIJER-IRONS (12) 26:06.22

34. IZA JENSEN (10) 26:22.77 PR

53. OLIVIA BREMER (10) 29:17.12 PR

59. IVY SIMS-REAVIS (9) 31:46.95 PR

BOYS VARSITY

9. KAMIL ZERIBI (10) 17:17.51

14. LUCAS CARROLL (11) 17:30.36 PR

18. ELI SILVER (10) 17:43.37 PR

25. IOAN STREET (12) 18:05.87 PR

35. WILLIAM PHILLIPS NICHOLS

(12) 18:44.00 PR

36. COLTEN LADD (10) 18:48.28 (10) PR

44. CHASE NG (10) 19:09.38 PR

49. KINCAID LAVERTY (11) 19:19.22 PR

51. LEO CARLIN (10) 19:22.12 PR

53. HENRY PORTER (10) 19:22.82

55. AARON JOHNSON (10) 19:24.93 PR

60. ZACK BUKOVEC (10) 19:45.15 PR

67. FINN TERRY (10) 20:45.40 PR

70. FINN ALBRIGHT (11) 20:53.47

BOYS JV

3. HAYDEN MURPHY (12) 19:00.45

14. BEN FLEISHMAN (12) 20:20:20 PR

21. MILES STANLEY (10) 20:53.52 PR

23. OLIVER HOPPE (12) 21:01.06 PR

29. CHARLIE COCKBURN (11) 21:50.92 PR

30. KEEGAN AVERILL (9) 21:55.76 PR

32. DANNY CUMMING (9) 22:09.21 PR

34. CHRISTOPHER BERNARD

(10) 22:19.61 PR

37. LOUIS CUFLEY (11) 22:27.84 PR

54. KIRIN SCHWARTZ (10) 24:46.89

57. MAX DAVIS (10) 25:08.47 PR

58. MILO BRADLEY (11) 25:09.27 PR

67. JOHNNY CAO (10) 30:31.77 PR

69. FINNIAN CORPRON (9) 45:17.98 PR

SATURDAY SEPTEMBER 11 2021—TAHOMA COED RELAYS (JAMBOREE) @ LAKE WILDERNESS STATE PARK

10TH PLACE TEAM!

ELLIE WAKEFIELD (12) 14:09

GRACIE LARSON (11) 14:59 (29:08)

HAYDEN MURPHY (12) 11:44 (40:52)

KAMIL ZERIBI (10) 11:34 (52:26)

SAM CETROM (12) 11:37 (1:04:03)

JAYDA LEWIS (9) 14:12

ELLA NESTINGEN (10) 14:42 (28:54)

IOAN STREET (12) 12:24 (41:18)

ELI SILVER (10) 12:48 (54:06)

LUCAS CARROLL (11) 12:26 (1:06:32)

LEO CARLIN (10) 13:50

ANNABELLE FRIJLINK (12) 17:31 (31:21)

LOUIS CUFLEY (11) 15:51 (47:12)

CHARLIE COCKBURN (11) 14:58 (1:02:10)

AARON JOHNSON (10) 13:20 (1:15:30)

NIKO BARUFFI (9) 15:24

BEN FLEISHMAN (12) 14:14 (29:38)

SERENNA SHOCK (10) 17:24 (47:02)

CHRISTOPHER BERNARD

(10) 15:20 (1:02:22)

FINN ALBRIGHT (12) 13:44 (1:16:06)

DANNY CUMMING (9) 14:20

MIA ANDREEVA (11) 18:15 (32:35)

AUDREY ABRAHAMS (12) 17:07 (49:42)

KIRIN SCHWARTZ 16:30 (1:06:12)

MATTEO MANZIN (10) 14:28 (1:20:40)

MILES STANLEY (10) 14:15

ANYA CEBALLOS-BALIGA

(10) 16:15 (30:30)

MILO BRADLEY (11) 17:57 (48:27)

JOHNNY CAO (10) 20:03 (1:08:30)

SOFIA SLACK (10) 14:43 (1:23:13)

RYKER SAVAGE (11) 17:54

SIDRA WERNLI (12) 18:26 (36:20)

RILAN SPRINGER (9) 19:51 (56:11)

MAX DAVIS (10) 16:00 (1:12:11)

WILLIAM PHILLIPS NICHOLS

(12) 12:45 (1:24:56)

IZA JENSEN (10) 18:04

OLIVIA BREMER (10) 20:11 (38:15)

OLLIE MAZNER (10) 20:37 (58:52)

ZACK BUKOVEC (10) 13:54 (1:12:46)

HENRY PORTER (10) 13:11 (1:25:57)

LEA SHAW (10) 16:00

KEEGAN AVERILL (9) 14:49 (30:49)

DANIEL CASEY (11) 14:57 (45:46)

CHASE NG (10) 13:09 (58:55)

COLTEN LADD (10) 13:57

SASKIA MEIJER-IRONS

(10) 18:11 (32:08)

LILY PORTER (9) 20:36 (52:44)

OLIVER HOPPE (12) 14:33 (1:07:17)

2020 RESULTS

SATURDAY FEBRUARY 27-APRIL 24 2021—3A WASHINGTON STATE CROSS COUNTRY COACHES ASSOCIATION VIRTUAL XC STATE MEET @ GHS TRACK

WEDNESDAY APRIL 7

GIRLS VARSITY TEAM SCORES—

GARFIELD 12TH 306

55. ELLIE WAKEFIELD (11) 21:15.5

56. LOLA DELONG (10) 21:16.6 PR

59. ELLA NESTINGEN (9) 21:26.1 PR

85. SADIE HANSCOM (12) 21:52.7 PR

87. ZOE SAXER (9) 21:58.8 PR

89. DORA MCCOTTER-HULETT (10) 22:02.3 PR

105. SOFIA SLACK (9) 22:37.1 PR

WEDNESDAY APRIL 7—GHS TRACK

BOYS VARSITY TEAM SCORES—

GARFIELD 4TH 211

25. KAMIL ZERIBI (9) 16:41.4 PR

26. HAYDEN MURPHY (11) 16:41.7 PR

40. SAM CETRON (11) 17:00.4 PR

62. NATHAN LEE (12) 17:24.6

79. OWEN AVERILL (12) 17:41.5

83. ELI SILVER (9) 17:46.9 PR

103. LAZARUS TURPAUD (12) 18:15.1

THURSDAY APRIL 15 2021—METRO GIRLS CULMINATING EVENT—MAGNUSON PARK 5KM

GIRLS VARSITY TEAM SCORES—

GARFIELD 8TH 204

33. ELLIE WAKEFIELD (11) 21:20.00

42. LOLA DELONG (10) 21:43.10

50. ELLA NESTINGEN (9) 22:36.10

51. SADIE HANSCOM (12) 22:37.10

52. DORA MCCOTTER-HULETT (10) 22:40.00

60. SOFIA SLACK (9) 23:13.60

63. RYLEE BUNDESMANN (12) 23:17.40

73. LEA SHAW (9) 24:09.30

WEDNESDAY APRIL 14 2021—METRO BOYS XC CULMINATING EVENT—MAGNUSON PARK 5KM

BOYS VARSITY TEAM SCORES—

GARFIELD 5TH 178

10. HAYDEN MURPHY (11) 16:37.82 PR

20. KAMIL ZERIBI (9) 16:59.76

47. NATHAN LEE (12) 17:49.39

54. SAM CETRON (11) 18:11.66

55. ELI SILVER (9) 18:11.89

58. LAZARUS TURPAUD (12) 18:19.20

59. OWEN AVERILL (12) 18:20.35

60. OSCAR KUBINIEC (12) 18:22.70

67. LUCAS CARROLL (10) 18:49.60

THURSDAY APRIL 8 2021—GARFIELD VS RAINIER BEACH—LINCOLN PARK 5KM

GIRLS VARSITY/JV TEAM SCORES—

GARFIELD FOR THE WIN 15

RAINIER BEACH --

1. RYLEE BUNDESMANN (12) 22:57

2. LEA SHAW (9) 23:24 PR

3. ANYA CEBALLOS-BALIGA

(9) 23:30 PR

4. TALIAH JOHNSON (12) 23:52 PR

5. SADIE HANSCOM (12) 23:52

6. MARLI HANSEN (10) 24:42 PR

7. ELLA NESTINGEN (9) 24:42

8. SOPHIA HOLLAND (12) 25:20

9. GEMMA BRADLEY (9) 25:20

10. AMELIE INGEL (9) 25:34

11. DORA MCCOTTER-HULETT

(10) 25:35

12. LOLA DELONG (10) 25:35

13. ZOE SAXER (9) 25:35

14. ELLIE WAKEFIELD (11) 25:36

15. SOFIA SLACK (9) 26:45

17. MAILE QUENZER (10) 26:56

18. MIA ANDREEVA (10) 27:09

19. SIDRA WERNLI (11) 30:03

BOYS VARSITY TEAM SCORES—

GARFIELD FOR THE WIN WITH 15

RAINIER BEACH --

1. SAM CETRON (11) 20:41

2. HAYDEN MURPHY (11) 20:41

3. OWEN AVERILL (12) 21:44

4. LAZARUS TURPAUD (12) 21:51

5. KAMIL ZERIBI (9) 21:52

BOYS JV TEAM SCORES—

GARFIELD FOR THE WIN WITH 15

RAINIER BEACH --

1. OSCAR KUBINIEC (12) 18:39

2. LUCAS CARROLL (10) 18:41 PR

3. HENRY PORTER (9) 19:25

4. COLTEN LADD (9) 19:40 PR

5. GRAHAM COBDEN (10) 20:05 PR

6. CHASE NG (9) 20:10 PR

7. GAVIN SAXER (11) 20:43 PR

8. CHARLIE KUBINIEC (10) 20:44

9. OLIVER HOPPE (11) 21:11 PR

10. FINN ALBRIGHT (10) 21:12

11. ZACK BUKOVEC (9) 21:28

12. NICK NG (12) 21:37

13. DONAVAN SIMMONS (10) 21:48 PR

14. CHRISTOPHER BERNARD (9) 23:04

15. CHARLIE COCKBURN (10) 23:05

16. LOUIS CUFLEY (10) 23:29 PR

18. KIRIN SCHWARTZ (9) 23:54 PR

20. ANDERS PEARSON (11) 25:04

21. MATTEO MANZIN (9) 26:30

23. PAUL LONG (9) 29:47 PR

